Marketing Intelligence
Billboard Intelligence
Working inventory from AdQuick/Lamar screenshots around the Tioga and Lawrenceville US-15 corridor. This is a planning dataset for evaluating visibility, directional coverage, and campaign priorities.
| Face ID | Unit name | Market | Vendor | Size | Type |
|---|---|---|---|---|---|
| 20882 | RT 15 TIOGA S/O MITCHELL CR RD N/B UPPER | Elmira | Lamar | 10'6" × 22'9" | Static |
| 20880 | RT 15 TIOGA S/O MITCHELL CR RD S/B UPPER | Elmira | Lamar | 10'6" × 22'9" | Static |
| 20881 | RT 15 TIOGA S/O MITCHELL CR RD N/B LOWER | Elmira | Lamar | 10'6" × 22'9" | Static |
| 20879 | RT 15 TIOGA S/O MITCHELL CR RD S/B LOWER | Elmira | Lamar | 10'6" × 22'9" | Static |
| BARP1-44132 | Badges Sports Bar & Grill | Elmira | Velocity | 28' × 16' | Digital |
| 20869 | RT 15 TIOGA N/O MITCHELL CR RD N/B LOWER | Elmira | Lamar | 10'6" × 22'9" | Static |
| 20870 | RT 15 TIOGA N/O MITCHELL CR RD N/B UPPER | Elmira | Lamar | 14' × 40' | Static |
| 20802 | RT 15 LAWRENCEVILLE N/O RT 328 LHR N/B | Elmira | Lamar | 10'6" × 22'9" | Static |
| 20887 | RT 15 S/O LAWRENCEVILLE @ WARDS MANUFACTURING | Elmira | Lamar | 10'6" × 22'9" | Static |
| 20816 | RT 15 LAWRENCEVILLE @ CAR WASH S/B UPPER | Elmira | Lamar | 14' × 48' | Static |
| 50766 | RT 15 LAWRENCEVILLE S/O RT 49 S/SET S/B | Elmira | Lamar | 14' × 48' | Static |
| 50765 | RT 15 LAWRENCEVILLE S/O RT 49 S/SET N/B | Elmira | Lamar | 14' × 48' | Static |
| 20874 | RT 15 LAWRENCEVILLE N/O CAR WASH N/B UPPER | Elmira | Lamar | 14' × 48' | Static |
